Site Notice

M.A.R.C.O. GmbH & Co. KG Institute for Clinical Research and Statistics
Schirmerstr. 71
40211 Düsseldorf

Commercial Register: HRA 18385
Registration court: Amtsgericht Düsseldorf

Represented by:
M.A.R.C.O. kernel GmbH

That one represented by:
Dr. Manfred Wargenau

Commercial Register: HRB 52950
Registering court: Amtsgericht Düsseldorf

Contact

Phone: +49 (0) 211 / 977 93-3
Telefax: +49 (0) 211 / 977 93-510
E-mail: contact@marco-institut.de

VAT ID

Sales tax identification number according to Sect. 27 a of the Sales Tax Law:
DE 814 609 870

Information regarding professional liability insurance

Name and registered office of the insurer:
Markel Insurance SE
Sophienstraße 26
80333 München

Scope of insurance:
Deutschland

Person responsible for editorial

Dr. Lucas Spitzhorn

Dispute resolution proceedings in front of a consumer arbitration board

We are not willing or obliged to participate in dispute resolution proceedings in front of a consumer arbitration board.

Copyright information for the images and graphics used

Some images on our homepage are licensed from the photo archive www.stock.adobe.com/de/. They are subject to the corresponding license and usage conditions.

 

  • Document Management System DMS. Enterprise resource planning ERP. Document workflow sharing .Digital asset content management. Backup online document files. | Datei-Nr.: 1331657270 | Urheber: phimprapha – stock.adobe.com
  • abstract network with random programming code, web and software development concept, futuristic technology, digital connectivity, cyber space (3d render) | Datei-Nr.: 621951357 | Urheber: lucadp – stock.adobe.com
  • Online medical checklist and documentation system in use by doctor, concept of smart healthcare. physician assessment expert checks patient care quality, hospital assessment of treatment | Datei-Nr.: 1382244557 | Urheber: khunkornStudio – stock.adobe.com
  • Closeup of the hands of a receptionist typing and sending emails while working in an office alone. One secretary doing admin and writing reports while organizing a schedule for her manager at work | Datei-Nr.: 599268185 | Urheber: Nicholas Felix/peopleimages.com – stock.adobe.com
  • Infographic detailing Pharmacology with tips for accurate patient assessment–ar 16:9 | Datei-Nr.: 1173578619 | Urheber: Yaowarat – stock.adobe.com
  • Transformation technology strategy, adoption of technology in business in the digital age, new technology big data and business process strategy, internet online concept. | Datei-Nr.: 562647781 | Urheber: BCH Photo – stock.adobe.com
  • A data analyst generating a statistical summary of clinical trial data, offering insights and trends in clinical research, statistical analysis, and data interpretation. | Datei-Nr.: 1643247165 | Urheber: Zarmeena – stock.adobe.com
  • Luxury green drapery fabric background. 3d illustration, 3d rendering. | Datei-Nr.: 220855348 | Urheber: Pierell – stock.adobe.com
  • Offene Zeitschriften | Datei-Nr.: 32747793 | Urheber: Joachim Wendler – stock.adobe.com
  • Würfel mit Aufschrift JOBS auf einer Tageszeitung | Datei-Nr.: 249415225 | Urheber: fotogestoeber

We would be happy to answer your questions about our services personally.